Laurie Langel Carroll County Farmland Soils Maps
Friday, November 21, 2025 at 10:00 AM
farm real estatelandcrop ground
Auction Overview
Offering two prime Carroll County, Iowa farms with detailed soils maps: 79.51 acres in Section 12, Eden Township and 75.97 acres in Section 19, Newton Township. Both feature top-end productive soils including Marshall silty clay loam, Clarion loam, and Nicollet loam. Strong CSR2 ratings of 83.1 and 82.3 make these tracts solid additions for row crop production or local farm expansion.
Featured Items
- •79.51 acres Section 12, Eden Township
- •75.97 acres Section 19, Newton Township
- •Marshall silty clay loam
- •Clarion loam
- •Coland-Spillville complex
- •Nicollet loam
- •Sac silty clay loam
- •Webster clay loam
Original Sale Bill
Full Sale Bill Details
Soils Map
State: Iowa
County: Carroll
Location: 12-82N-35W
Township: Eden
Acres: 79.51
Date: 9/30/2025
Code | Soil Description | Acres | Percent of field | Non-Irr Class | CSR2 | CSR | Corn Bu | Soybeans Bu | CSR2 Legend
902 | Marshall silty clay loam, 0-5 percent slopes | 25.83 | 32.5% | IIw | 87 | 90 | 211 | 62 | dark yellow
192 | Clarion loam, 2 to 6 percent slopes | 17.29 | 21.8% | IIe | 89 | 95 | 216 | 63 | orange
198 | Coland-Spillville complex, 0-2 percent slopes, occasionally flooded | 13.90 | 17.5% | IIIw | 74 | 50 | 176 | 54 | blue
C71B | Nicollet loam, 2-5 percent slopes | 10.64 | 13.4% | IIe | 89 | 95 | 216 | 63 | green
C77A | Sac silty clay loam, 0-2 percent slopes | 5.35 | 6.7% | IIw | 79 | 80 | 186 | 58 | yellow
107 | Webster clay loam, 0-2 percent slopes | 4.14 | 5.2% | IIw | 86 | 90 | 211 | 62 | purple
Weighted Average CSR2: 83.1
State: Iowa
County: Carroll
Location: 19-82N-34W
Township: Newton
Acres: 75.97
Date: 9/30/2025
Code | Soil Description | Acres | Percent of field | Non-Irr Class | CSR2 | CSR | Corn Bu | Soybeans Bu | CSR2 Legend
902 | Marshall silty clay loam, 0-5 pct. slopes | 25.23 | 33.2% | IIw | 87 | 90 | 211 | 62 | red
192 | Clarion loam, 2-6 pct. slopes | 14.53 | 19.1% | IIe | 89 | 95 | 216 | 63 | lime
198 | Coland-Spillville complex, 0-2 pct. slopes, occasionally flooded | 14.27 | 18.8% | IIIw | 74 | 50 | 176 | 54 | gray
C71B | Nicollet loam, 2-5 pct. slopes | 8.85 | 11.7% | IIe | 89 | 95 | 216 | 63 | orange
C77A | Sac silty clay loam, 0-2 pct. slopes | 6.58 | 8.7% | IIw | 79 | 80 | 186 | 58 | yellow
107 | Webster clay loam, 0-2 pct. slopes | 6.51 | 8.6% | IIw | 86 | 90 | 211 | 62 | violet
Weighted Average CSR2: 82.3
Original auction listing text. See formatted information above.